

32
Matches Played
17
Wins
15
Losses
53%
Win Rate
8.6
Avg Win Margin
6.4
Avg Loss Margin
10-7
Home Record
7-8
Away Record
Handicap Confidence
Moderately ReliableA solid recent sample: 32 of 39 matches needed for full confidence in the 2024, 2025, 2026 window. The handicap is settling and now moves mainly with form.
Career
No career milestones yet — keep bowling!
No season milestones recorded yet.
Handicap Trend
All Time · 32 matches
The line re-checks the handicap after every match — from results, winning and losing margins, the strength of who was played, and home or away. Each dot is the number that applied going into the next game.
Gives 11 more chalks than at the start of this period.
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Window: factors are computed from the Handicap Calculation Years only (2024, 2025, 2026), excluding walkovers — the same window the official recalculation uses. Bayesian shrinkage: the raw rating is pulled toward 1000 by confidence (window matches ÷ 39, an adaptive threshold set by the last recalculation). Offsets: division and B/C/D team offsets are then applied, weighted by where each window match was played. Recency blend: the calculation years are re-weighted at up to 40% by match volume. Players with a long career but fewer than 5 window matches fall back to their full career record. Rating maps to handicap 0–15 (lower = stronger) via the league's spread multiplier.
League
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| Albany B | 2017–2019 | League 3 | 32 | 17 | 15 | 53.1% |
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| 5/17/2019 | Kevin Owens | A | 10-21 | LOSS | -11 | League | League 3 |
| 8/20/2018 | vs Kings 2000 | A | 21-0 | WIN | +21 | League | League 3 |
| 8/17/2018 | Chris Kelly | H | 21-12 | WIN | +9 | League | League 3 |
| 8/3/2018 | Les Richards | A | 15-21 | LOSS | -6 | League | League 3 |
| 7/27/2018 | Harry Robinson | H | 21-18 | WIN | +3 | League | League 3 |
| 7/6/2018 | Phil Critchley | H | 21-16 | WIN | +5 | League | League 3 |
| 6/29/2018 | Rod White | H | 21-15 | WIN | +6 | League | League 3 |
| 6/15/2018 | Rod White | A | 16-21 | LOSS | -5 | League | League 3 |
| 6/11/2018 | Graham Sandland | H | 19-21 | LOSS | -2 | League | League 3 |
| 6/1/2018 | Chris Dunbar | A | 21-13 | WIN | +8 | League | League 3 |
| 5/25/2018 | Chris Dunbar | H | 17-21 | LOSS | -4 | League | League 3 |
| 5/21/2018 | Gail Lewis | A | 21-16 | WIN | +5 | League | League 3 |
| 5/18/2018 | John Poultney | H | 21-6 | WIN | +15 | League | League 3 |
| 8/18/2017 | Phil Norbury | H | 21-8 | WIN | +13 | League | League 3 |
| 8/11/2017 | Eric Bell | A | 21-16 | WIN | +5 | League | League 3 |
| 8/7/2017 | Allan Clarke | H | 21-13 | WIN | +8 | League | League 3 |
| 7/31/2017 | Ray Wharton | H | 21-10 | WIN | +11 | League | League 3 |
| 7/17/2017 | Robin Probbing | H | 21-15 | WIN | +6 | League | League 3 |
| 7/14/2017 | Steven Gardner | A | 14-21 | LOSS | -7 | League | League 3 |
| 7/7/2017 | Billy Conroy | H | 19-21 | LOSS | -2 | League | League 3 |
| 6/30/2017 | Ann Marie Waters | A | 17-21 | LOSS | -4 | League | League 3 |
| 6/23/2017 | Joe Landsborough | A | 11-21 | LOSS | -10 | League | League 3 |
| 6/19/2017 | Frank Heggarty | H | 21-12 | WIN | +9 | League | League 3 |
| 6/16/2017 | Mark Smith | H | 18-21 | LOSS | -3 | League | League 3 |
| 6/12/2017 | Michael Hinds | H | 13-21 | LOSS | -8 | League | League 3 |
| 6/9/2017 | Chris Tither | A | 13-21 | LOSS | -8 | League | League 3 |
| 6/2/2017 | Bernie Lear | A | 21-6 | WIN | +15 | League | League 3 |
| 5/19/2017 | Ian Hulme | A | 11-21 | LOSS | -10 | League | League 3 |
| 5/5/2017 | Colin Goulding | H | 12-21 | LOSS | -9 | League | League 3 |
| 4/28/2017 | Mike Brannon | A | 21-17 | WIN | +4 | League | League 3 |
| 4/24/2017 | Anthony Wood | A | 21-18 | WIN | +3 | League | League 3 |
| 4/21/2017 | Eric James | H | 14-21 | LOSS | -7 | League | League 3 |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Liam Howard | Tixall B | 19-21 | LOSS | WON |
| Round of 16 Round | Lynsey Gorman | New Brighton Quarry Vikings | 16-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Lee Brocklebank | Manor Road | 14-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Jack Williams | Naval Club | 21-7 | WIN | WON |
| Round of 16 Round | Steven Preston | Pensby | 21-7 | WIN | WON |
| Quarters Round | * Elliott Potter | Hoylake Central & Melrose | 18-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Yvonne Salisbury | Port Sunlight Village & Works B | 21-10 | WIN | WON |
| Round of 16 Round | * James Fitzpatrick | Hoylake Central & Melrose | 20-21 | LOSS | WON |
| Quarters Round | * Gerda Evans | Pensby | 21-1 | WIN | WON |
| Semi Final Round | Roderick Prince | Poulton | 21-5 | WIN | WON |
| Final Round | Russell Seymour | Gladstone B | 21-20 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Andy Eccles | Port Sunlight Village & Works | 12-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | # Anthony Carlson | Port Sunlight Village & Works | 13-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | * Garry Cullen | Thingwall | 21-20 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Derek Potter | Oxton Argyle | 21-6 | WIN | WON |
| Round of 32 Round | John Eisen | Port Sunlight Village & Works B | 21-16 | WIN | WON |
| Quarters Round | David Mollart | Harrison Park | 21-19 | WIN | WON |
| Semi Final Round | Andy Delooze | Gladstone | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | John Pritchard | Manor Road B | 21-20 | WIN | WON |
| Round of 16 Round | Jim Mannion * | Port Sunlight Village & Works | 19-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Paula Gorman | Cammell Laird | 21-16 | WIN | WON |
| Quarters Round | Terry Platt | Grange | 21-13 | WIN | WON |
| Semi Final Round | Tony Thelwell | Tixall B | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Tommy James | Naval Club | 21-16 | WIN | WON |
| Quarters Round | Jamie Branscombe | Hoylake Central & Melrose B | 21-7 | WIN | WON |
| Semi Final Round | Anita Meldrum | Tixall B | 21-7 | WIN | WON |
| Final Round | Tony Davies | New Brighton Quarry Vikings C | 21-15 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Eddie Carvell | Great Meols | 21-17 | WIN | WON |
| Quarters Round | Eric Cook | Oxton Conservative Club | 21-11 | WIN | WON |
| Semi Final Round | Barry Smith | Kendal | 21-12 | WIN | WON |
| Final Round | Tony Thelwell | Tixall B | 21-7 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Graham Robinson | Poulton | 17-21 | LOSS | WON |
| Quarters Round | Chris Kissack | Gladstone B | 17-21 | LOSS | WON |
| Semi Final Round | Jack Wilson | Heswall RBL | 14-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ray Farrell | Hoylake Central & Melrose | 14-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Trevor Bagley | Grange | 21-8 | WIN | WON |
| Quarters Round | Ted Lawrence | West Kirby Park | 21-6 | WIN | WON |
| Semi Final Round | Tucker Jackson | Kendal | 21-20 | WIN | WON |
| Final Round | Roy Jones | Lever Club | 8-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Steve Oreilly | Royden Hall | 21-9 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Joshua Eastwood | Manor Road B | 15-21 | LOSS | WON |
| Preliminary Round | Eddie Rimmer | Manor Road B | 21-13 | WIN | WON |
| Round of 16 Round | Nigel Hughes | Gladstone | 16-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Peter Jones | Oxton Conservative Club | 21-10 | WIN | WON |
| Quarters Round | Bill Atkinson | Hoylake Central & Melrose B | 21-9 | WIN | WON |
| Semi Final Round | Martin Small | Lever Club | 21-19 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Tony Thelwell | Tixall B | 21-8 | WIN | WON |
| Quarters Round | Tania Gilfoyle | Heswall RBL | 17-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | alan Heaton | Heswall RBL | 12-21 | LOSS | WON |
| Quarters Round | Steve Oreilly | Royden Hall | 21-19 | WIN | WON |
| Semi Final Round | Mike Whalley | Gladstone | 21-8 | WIN | WON |
| Final Round | Ray Jones | West Kirby Victoria | 21-20 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | David Gilmore | Tixall | 9-21 | LOSS | LOST |
| Round | Opponent | Score | Result |
|---|---|---|---|
| Semi Final | Wayne Mcdermott | 16-21 | LOSS |
| Quarter Final | Nicola Gilmore | 21-16 | WIN |
| Round | Opponent | Score | Result |
|---|---|---|---|
| Semi Final | Ian Moxham | 21-18 | WIN |
| Quarter Final | Robin May | 21-20 | WIN |
| Final | Andrew Meldrum | 21-10 | WIN |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ken Winter | New Brighton Quarry Vikings C | 16-21 | LOSS | LOST |
Current Streak
In a slump
Longest Win Run
Career best winning streak
Longest Loss Run
Career worst losing streak
| Opponent | W | L | Total | Win % | Last Met |
|---|---|---|---|---|---|
| Rod White | 1 | 1 | 2 | 50% | 6/29/2018 |
| Chris Dunbar | 1 | 1 | 2 | 50% | 6/1/2018 |
| Kevin Owens | 0 | 1 | 1 | 0% | 5/17/2019 |
| Kings 2000 | 1 | 0 | 1 | 100% | 8/20/2018 |
| Chris Kelly | 1 | 0 | 1 | 100% | 8/17/2018 |
| Les Richards | 0 | 1 | 1 | 0% | 8/3/2018 |
| Harry Robinson | 1 | 0 | 1 | 100% | 7/27/2018 |
| Phil Critchley | 1 | 0 | 1 | 100% | 7/6/2018 |
| Graham Sandland | 0 | 1 | 1 | 0% | 6/11/2018 |
| Gail Lewis | 1 | 0 | 1 | 100% | 5/21/2018 |
Debut
Apr 21, 2017
Latest
May 17, 2019
Seasons Active
3 (2.1 yr span)
Matches / Season
10.7 (32 total)
Seasons


